Hot Feed Extruder, Rubber Extrusion Machine
Hot Hot feed extruders are used for the continuous extrusion of semi-finished rubber products for tyre manufacturing and other rubber processing applications. The screw moves the heated rubber through the extruder and out through the die, helping keep the material flow steady and the extruded shape more even.
The extruder is consisted of die head, main body, drive section, heating and cooling system, and control system. The screw and liner are made of 38CrMoAlA alloy steel with a treated surface hardness of HRC 65–70 to ensure anti-wearing and corrosion resistance.
Technical Specifications
| Screw Diameter (mm) | |||||||||||||
| L/D Ratio | 4.5:1 | 4.5:1 | 4.8:1 | 4.8:1 | 4.8:1 | 6:1 | 4.8:1 | 4.6:1 | 6:1 | 4.35:1 | 6:1 | 4.35:1 | 6:1 |
| Max. Screw Speed (r/min) | 75 | 75 | 65 | 65 | 60 | 60 | 55 | 45 | 45 | ||||
| Main Motor Power (kW) | 7.5 | 11 | 18.5 | 22 | 30 | 37 | 55 | 75 | 110 | ||||
| Voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | ||||
| Steam Pressure (MPa) | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 | 0.4–0.6 | ||||
| Cooling Water Pressure (MPa) | 0.2–0.4 | 0.2–0.4 | 0.2–0.4 | 0.2–0.4 | 0.2–0.4 | 0.2–0.4 | 0.2–0.4 | 0.2–0.4 | 0.2–0.4 | ||||
| Max. Output (kg/h) | 72 | 85 | 190 | 280 | 420 | 530 | 1080 | 2400 | 3600 | ||||


