Tangential Type Internal Mixer

Leave a Message

Tangential mixers are designed for mixing a wide range of rubber compounds. Their elliptical tangential rotor creates strong shearing action inside the chamber, allowing the materials to be worked more thoroughly and mixed more evenly.

Technical Specifications
Model GK1.5N GN60 GN160 GN255 GK270N GN300 GK400N GN430 GN580 GN700
Total Mixer Volume (L) L 1.5 56 147 255 243(4wing) 250(ZZ-2) 278(ZZ-2) 257(4wing) 276(NST) 412(ZZ-2) 397(4wing) 416(NST) 578(NST) 699(4wing)
Filling Factor (%) 0.75 0.75 0.75 0.75 0.75 0.7~0.75 0.75 0.7~0.75 0.7~0.75 0.7~0.75
Rotor Speed (r/min) r/ min 8-80 10-100 6-60 6-60 4-40 5-50 6-60 4-40 5-50 6-60 4-40 5-50 6-60 6-60 6-60 5-50 6-60 5-50 6-60
Specific Ram Pressure (MPa) 0.57 0.59 0.59 0.58 0.58 ~0.6 0.6 0.6 0.58 0.58
Max. Production Capacity (t/h) 0.3 1.01 2.64 4.5 4.5 5.3~6 ~7.4 8.6~9.2 ~10 ~12
Cooling Water Pressure (MPa) 0.2-0.4 0.2-0.4 0.2-0.4 0.2-0.4 0.2-0.4 0.2-0.4 0.2-0.4 0.2-0.4 0.2-0.4 0.2-0.4
Cooling Water Consumption (m³/h) 5 20 ~30 ~50 ~50 ~50 ~70 ~90 ~100 ~120
Main Motor Power (kW) DC 22, 30 280 750 1250 2×750 2×660 2×900 1000, 1100 1250, 1500 2×750, 2×900 1250, 1500 2×750 2×1250 2×1250 2×1250 2×1500 2×1500
AC 22, 30 280 750 1120, 1250 1500, 1800 1000, 1120 1250, 1500 1120, 1250 1500, 1800 2300/2500 2300/2500 2500/3000 3000/3600
Overall Dimensions Length (mm) 2030 3500 4600 5030 4960 5320 5800 5800 5980 6250
Width (mm) 1020 2850 3600 3730 3550 3800 4340 4680 5600 5910
Height (mm) 1773 3380 5000 5770 5710 5693 6094 6100 6995 7050
Weight (Excluding Motor and Gearbox) t (t) 1.8 9.4 18 26/28 28.5 33 46 48 60 70
Features
  • Wear-prone areas such as the rotors, chamber interior, and ram contact surfaces are protected with hard alloy to improve durability and reduce corrosion.
  • Material can be discharged more quickly through the hydraulic drop door structure, while sealing remains reliable during operation.
  • Operators can switch between manual and automatic modes through the PLC, which makes daily operation more convenient.
  • The sectional chamber design makes maintenance and replacement work more convenient.